e3/11:Estonia (Europe)愛沙尼亞
2013/02/05 02:13
瀏覽237
迴響0
推薦0
引用0
Estonia---愛沙尼亞---Capital--Tallinn--塔林---Estonia外館---Estonia簡介---
Estonia map

Capital Tallinn map

Europe map

Europe 歐洲 map

Now we are traveling.
Let's visit the following website to travel around the world.
Estonia map

Capital Tallinn map

Europe map

Europe 歐洲 map

Now we are traveling.
Let's visit the following website to travel around the world.
|
Largest cities or towns of Estonia [170] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | City name | County | Pop. | Rank | City name | County | Pop. | ||
Tallinn |
1 | Tallinn | Harju | 393,222 | 11 | Võru | Võru | 12,667 | Narva |
| 2 | Tartu | Tartu | 97,600 | 12 | Valga | Valga | 12,261 | ||
| 3 | Narva | Ida-Viru | 58,663 | 13 | Jõhvi | Ida-Viru | 10,775 | ||
| 4 | Pärnu | Pärnu | 39,728 | 14 | Haapsalu | Lääne | 10,251 | ||
| 5 | Kohtla-Järve | Ida-Viru | 37,201 | 15 | Keila | Harju | 9,763 | ||
| 6 | Maardu | Harju | 17,524 | 16 | Paide | Järva | 8,228 | ||
| 7 | Viljandi | Viljandi | 17,473 | 17 | Tapa | Lääne-Viru | 5,896 | ||
| 8 | Rakvere | Lääne-Viru | 15,264 | 18 | Põlva | Põlva | 5,767 | ||
| 9 | Sillamäe | Ida-Viru | 14,252 | 19 | Kiviõli | Ida-Viru | 5,634 | ||
| 10 | Kuressaare | Saare | 13,166 | 20 | Elva | Tartu | 5,607 | ||
你可能會有興趣的文章:
限會員,要發表迴響,請先登入



